LED Lighting


| HID | LED | ||
|---|---|---|---|
| Acquisition/Installation | $350 | $577 | ![]() |
| 10 Year Operating Costs | $730 | $230 | |
| 10 Year Maintenance Costs | $660 | $0 | |
| Total Costs | $1,740 | $807 |
| HID | LED | ||
|---|---|---|---|
| Acquisition/Installation | $400 | $733 | ![]() |
| 10 Year Operating Costs | $1140 | $740 | |
| 10 Year Maintenance Costs | $660 | $0 | |
| Total Costs | $2,200 | $1473 |
Light Emitting Diodes aka LED Lighting
Invented in the 1950's, the LED has been around for more than fifty years and has proven to be a very durable lighting source. The original diodes were red, but recent improvements have led to a full spectrum light quality. Using 60% less energy than fluorescent lights and having an 80,000 hour life means tremendous savings in energy cost and maintenance costs. The breakeven point is under 4 years. They also work better in cold environments, unlike fluorescent fixtures.

